AIIMS CRE-5 Recruitment 2026: The Examination Section of the All India Institute of Medical Sciences (AIIMS), New Delhi, has released the Detailed Recruitment Advertisement (DRA) for the Common Recruitment Examination-5 (CRE-5). This centralized recruitment initiative is designed to fill various regular Group B and Group C posts across participating AIIMS.
For job seekers looking to secure a robust career in premier medical institutions across India including AIIMS Madurai, AIIMS Bhopal, and AIIMS Patna this is a massive opportunity. Candidates possessing the required qualifications can apply online through the official portal from 13.06.2026 to 03.07.2026.
AIIMS CRE-5 Recruitment 2026 Full Details:
| Organization Name: | All India Institute of Medical Sciences (AIIMS) |
| Job Category: | Government Jobs |
| Post Name: | Group B & C Posts |
| Vacancy: | 2668 |
| Job Location: | Across India |
| Apply Mode: | Online |
| Start Date: | 13.06.2026 |
| Last Date: | 03.07.2026 |
| Official Website: | www.aiimsexams.ac.in |
List of AIIMS Participating :
| S.No | Institute / Organization Name |
|---|---|
| 1 | AIIMS Awantipora |
| 2 | AIIMS Bathinda |
| 3 | AIIMS Bhopal |
| 4 | AIIMS Bhubaneswar |
| 5 | AIIMS Bibinagar |
| 6 | AIIMS Bilaspur |
| 7 | AIIMS Deoghar |
| 8 | AIIMS Gorakhpur |
| 9 | AIIMS Guwahati |
| 10 | AIIMS Jodhpur |
| 11 | AIIMS Kalyani |
| 12 | AIIMS Mangalagiri |
| 13 | AIIMS Madurai |
| 14 | AIIMS Nagpur |
| 15 | AIIMS New Delhi |
| 16 | AIIMS Patna |
| 17 | AIIMS Raebareli |
| 18 | AIIMS Raipur |
| 19 | AIIMS Rajkot |
| 20 | AIIMS Rewari |
| 21 | AIIMS Rishikesh |
| 22 | AIIMS Vijaypur |
| 23 | AIIMS-CAPFIMS |
| 24 | Atal Bihari Vajpayee Institute of Medical Sciences & Dr. RML Hospital |
| 25 | Chittaranjan National Cancer Institute (CNCI), Kolkata |
| 26 | Employees State Insurance Corporation (ESIC) |
| 27 | Indian Council of Medical Research (ICMR) |
| 28 | Kalawati Saran Children’s Hospital |
| 29 | Pasteur Institute of India |
| 30 | Rural Health Training Centre (RHTC), Najafgarh |
| 31 | Regional Institute of Paramedical and Nursing Sciences (RIPANS), Aizawl |
| 32 | Vardhman Mahavir Medical College (VMMC) & Safdarjung Hospital |
| Total Participating Institutes: 32 | |
Vacancy Details:
| S.No | Post Name | Vacancies |
|---|---|---|
| 1 | Assistant Dietician / Dietician / Junior Dietician / Warden | 18 |
| 2 | Junior Administrative Officer / Assistant Administrative Officer / Office Assistant / Assistant / Office Superintendent | 42 |
| 3 | Data Entry Operator Grade A / Junior Administrative Assistant / LDC / UDC | 803 |
| 4 | Junior Engineer (Civil) / Assistant Engineer (Civil) | 60 |
| 5 | Junior Engineer (Electrical) / Assistant Engineer (Electrical) | 52 |
| 6 | Junior Engineer (AC&R) / Assistant Engineer (AC&R) / Mechanic (AC&R) | 13 |
| 7 | Technical Assistant (ENT) / Audiometer Technician | 03 |
| 8 | Electrician / Wireman / Lineman (Electrical) | 28 |
| 9 | Manifold Technicians (Gas Steward) / Gas/Pump Mechanic / Supervisor (Maintenance) | 07 |
| 10 | Assistant Laundry Supervisor / Laundry Supervisor | 05 |
| 11 | Technical Officer / Technical Assistant / Technician (OT/Anaesthesia) / Operation Theatre Assistant | 303 |
| 12 | Dispensing Attendants / Pharmacist / Pharmacist Grade II | 66 |
| 13 | Cashier / Junior Accounts Officer / Accountant | 27 |
| 14 | Junior Store Officer / Store Keeper / Store Keeper-Clerk | 89 |
| 15 | CSSD Assistant / CSSD Technician | 06 |
| 16 | Hospital Attendant / Office Attendant / Stores Attendant / OT Attendant / Cook / Dresser / Mortuary Attendant | 161 |
| 17 | Medical Laboratory Technologist / Lab Attendant / Lab Technician / Supervisor | 231 |
| 18 | Library & Information Assistant / Library Attendant / Librarian | 12 |
| 19 | Coding Clerk / Junior Medical Record Officer / Medical Record Technician | 141 |
| 20 | Personal Assistant / PA to Principal / Stenographer / Private Secretary | 161 |
| 21 | Counsellor / Medical Social Worker / Psychiatric Social Worker / Social Worker | 51 |
| 22 | Technical Officer (Dental) / Dental Technician / Dental Mechanic / Dental Assistant | 05 |
| 23 | Technical Officer (Ophthalmic) / Refractionist / Optometrist | 09 |
| 24 | Radiotherapy Technician | 22 |
| 25 | Radiology Technician / Radiographer | 33 |
| 26 | Junior Perfusionist / Perfusionist | 10 |
| 27 | Embryologist | 01 |
| 28 | Assistant Security Officer | 04 |
| 29 | Assistant Research Officer / Research Assistant | 05 |
| 30 | Multi Rehabilitation Worker / Physiotherapist / Jr. Physiotherapist | 20 |
| 31 | Driver (Ordinary Grade) / Driver | 09 |
| 32 | Receptionist / Junior Medical Record Officer / Warden | 08 |
| 33 | Junior Warden / Hostel Warden / Warden | 26 |
| 34 | Senior Nursing Officer / ANM / Staff Nurse Grade I | 73 |
| 35 | Caretaker / Sanitary Inspector Grade II | 22 |
| 36 | Occupational Therapist / Jr. Physiotherapist | 06 |
| 37 | Junior Hindi Translator / Junior Translation Officer (Hindi) | 03 |
| 38 | Nuclear Medicine Technologist / Nuclear Medicine Technician / Junior Physicist | 20 |
| 39 | Bariatric Coordinator | 01 |
| 40 | Yoga Instructor | 02 |
| 41 | Programmer | 04 |
| 42 | Plumber | 10 |
| 43 | Operator (E&M) / Lift Operator / Mechanic (E&M) | 08 |
| 44 | Modellar (Artist) / Artist (Modellar) | 09 |
| 45 | Workshop Technician Grade II (R&AL) | 05 |
| 46 | Legal Assistant | 01 |
| 47 | Junior Cardiac Technician / EEG Technician / ECG Technician | 17 |
| 48 | Telephone Operator | 05 |
| 49 | Hemodialysis Technician | 04 |
| 50 | Statistical Assistant | 01 |
| 51 | Deputy General Manager (Cafeteria) | 01 |
| 52 | Junior Photographer | 01 |
| 53 | Fire Technician / Security cum Fire Assistant | 07 |
| 54 | Workshop Assistant (CWS) – Carpenter | 01 |
| 55 | Workshop Assistant (CWS) – Electronic | 01 |
| 56 | Workshop Technician Grade II (R&AL) – Upholster | 01 |
| 57 | Workshop Technician Grade II (R&AL) / Junior Technician (Leather Worker) | 04 |
| 58 | Social Security Officer / Manager Grade-II / Superintendent | 18 |
| 59 | Biomedical Engineer | 01 |
| Total Vacancies | 2710 | |
Eligibility Criteria:
Educational Qualification, Pay Scale & Age limit
Age Relaxation:
- SC / ST: +5 years
- OBC (NCL): +3 years
- PwBD: +10 years
Selection Process:
The recruitment drive will follow a structured evaluation process:
- Computer Based Test (CBT)
- Skill Test (Applicable only to certain posts as per recruitment rules)
- Document Verification
Application Fee:
- General / OBC Candidates: Rs. 3000/-
- SC / ST / EWS Candidates: Rs. 2400/-
- PwBD Candidates: Exempted
Apply Procedure:
Candidates will be required to apply online exclusively through the official AIIMS examination website: www.aiimsexams.ac.in. Applications will be accepted from 13.06.2026 to 03.07.2026.
Dates to Remember:
- Start date to send the application form: 13.06.2026
- Last date to send the application form: 03.07.2026
Important Links:
- AIIMS Official Website: Click Here
- AIIMS CRE-5 Official Notification PDF: Click Here
- AIIMS Application Form Link: Click Here